Markets
Wisconsin market demographics
Compare Wisconsin cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
808
Markets with listings
0
Total listings
0
ACS vintage
2024
97 of 808 places
| Milwaukee | 566,973 | 232,520 | $54,234 | 32.4 | $184,000 | — |
| Madison | 278,001 | 128,261 | $78,050 | 31.8 | $372,900 | — |
| Green Bay | 106,253 | 43,790 | $66,206 | 36.0 | $207,200 | — |
| Kenosha | 99,372 | 40,333 | $71,239 | 37.1 | $225,200 | — |
| Racine | 77,633 | 31,970 | $57,740 | 34.7 | $166,500 | — |
| Appleton | 75,023 | 31,030 | $80,483 | 37.5 | $231,400 | — |
| Waukesha | 71,233 | 30,567 | $83,837 | 36.7 | $315,500 | — |
| Eau Claire | 70,322 | 30,492 | $67,395 | 32.9 | $247,600 | — |
| Oshkosh | 66,729 | 27,451 | $62,188 | 34.4 | $177,700 | — |
| Janesville | 66,030 | 28,326 | $73,446 | 40.7 | $223,400 | — |
| West Allis | 59,612 | 28,311 | $67,611 | 39.7 | $203,800 | — |
| La Crosse | 51,356 | 22,965 | $55,866 | 30.5 | $210,100 | — |
| Sheboygan | 49,645 | 21,361 | $62,927 | 36.8 | $174,200 | — |
| Wauwatosa | 48,529 | 22,239 | $101,138 | 38.4 | $339,000 | — |
| Fond du Lac | 44,494 | 19,018 | $62,260 | 36.9 | $173,700 | — |
| Brookfield | 41,273 | 16,127 | $129,548 | 43.8 | $443,900 | — |
| New Berlin | 40,270 | 17,064 | $101,091 | 45.2 | $365,700 | — |
| Wausau | 39,996 | 17,625 | $64,389 | 38.2 | $167,900 | — |
| Menomonee Falls | 39,539 | 16,387 | $100,238 | 42.4 | $368,000 | — |
| Sun Prairie | 37,570 | 15,887 | $90,942 | 36.7 | $365,700 | — |
| Greenfield | 37,345 | 17,393 | $70,459 | 42.0 | $261,100 | — |
| Oak Creek | 37,325 | 15,728 | $96,555 | 39.4 | $331,700 | — |
| Beloit | 36,534 | 13,638 | $62,663 | 33.8 | $156,500 | — |
| Franklin | 35,886 | 14,138 | $106,894 | 43.0 | $364,200 | — |
| Manitowoc | 34,620 | 15,094 | $63,757 | 42.8 | $160,700 | — |
| Fitchburg | 32,619 | 15,703 | $86,516 | 34.4 | $417,200 | — |
| West Bend | 32,030 | 14,096 | $74,076 | 41.0 | $263,100 | — |
| Mount Pleasant | 27,953 | 11,883 | $91,616 | 44.7 | $292,400 | — |
| Neenah | 27,336 | 11,375 | $75,374 | 38.0 | $210,700 | — |
| Superior | 26,677 | 11,956 | $64,216 | 39.1 | $180,400 | — |
| Stevens Point | 25,785 | 10,843 | $58,031 | 28.4 | $195,400 | — |
| Muskego | 25,406 | 10,267 | $112,221 | 46.3 | $417,400 | — |
| De Pere | 25,301 | 10,018 | $84,869 | 36.3 | $280,600 | — |
| Mequon | 25,270 | 9,444 | $144,051 | 47.7 | $501,600 | — |
| Caledonia | 25,257 | 10,165 | $93,152 | 43.8 | $303,400 | — |
| Watertown | 22,774 | 9,182 | $70,107 | 40.6 | $222,100 | — |
| Middleton | 22,301 | 10,382 | $89,524 | 39.1 | $484,200 | — |
| Pleasant Prairie | 21,669 | 8,879 | $103,902 | 44.4 | $360,400 | — |
| Howard | 21,087 | 8,839 | $85,477 | 41.2 | $315,700 | — |
| Germantown | 20,962 | 8,601 | $100,231 | 44.1 | $373,600 | — |
| South Milwaukee | 20,442 | 8,420 | $73,427 | 40.2 | $235,700 | — |
| Onalaska | 19,348 | 9,002 | $85,867 | 40.7 | $288,900 | — |
| Fox Crossing | 19,131 | 8,806 | $79,187 | 38.3 | $248,100 | — |
| Oconomowoc | 19,080 | 7,833 | $106,425 | 42.6 | $394,500 | — |
| Wisconsin Rapids | 18,722 | 8,392 | $55,253 | 38.3 | $131,900 | — |
| Marshfield | 18,700 | 9,075 | $58,407 | 43.2 | $177,800 | — |
| Menasha | 18,273 | 8,123 | $64,698 | 37.6 | $191,800 | — |
| Cudahy | 17,853 | 8,475 | $66,719 | 42.3 | $216,500 | — |
| Kaukauna | 17,706 | 7,298 | $80,365 | 38.6 | $225,700 | — |
| Ashwaubenon | 17,314 | 8,486 | $69,667 | 43.1 | $266,600 | — |
| River Falls | 16,719 | 5,754 | $83,627 | 28.6 | $327,600 | — |
| Beaver Dam | 16,565 | 7,571 | $66,673 | 40.1 | $201,900 | — |
| Menomonie | 16,539 | 6,254 | $56,889 | 26.1 | $220,800 | — |
| Bellevue | 16,442 | 7,042 | $84,672 | 41.4 | $299,100 | — |
| Pewaukee | 16,211 | 6,976 | $108,350 | 44.1 | $447,100 | — |
| Hartford | 15,821 | 6,668 | $82,014 | 39.1 | $297,100 | — |
| Whitewater | 15,807 | 5,229 | $54,969 | 22.1 | $229,400 | — |
| Weston | 15,749 | 7,058 | $78,207 | 41.3 | $229,300 | — |
| Waunakee | 15,687 | 5,844 | $125,220 | 39.6 | $515,900 | — |
| Verona | 15,232 | 6,451 | $119,606 | 38.7 | $420,400 | — |
| Hudson | 14,959 | 6,577 | $93,937 | 38.1 | $392,700 | — |
| Chippewa Falls | 14,782 | 6,607 | $57,873 | 39.2 | $210,400 | — |
| Whitefish Bay | 14,665 | 5,347 | $157,109 | 40.5 | $533,800 | — |
| Greendale | 14,594 | 6,102 | $94,769 | 41.4 | $314,200 | — |
| Salem Lakes | 14,366 | 5,775 | $94,819 | 43.9 | $316,100 | — |
| Allouez | 13,975 | 5,928 | $91,250 | 41.6 | $235,000 | — |
| Plover | 13,884 | 5,656 | $88,042 | 36.0 | $269,800 | — |
| Harrison | 13,658 | 4,919 | $121,504 | 39.6 | $348,500 | — |
| Glendale | 13,656 | 6,087 | $78,092 | 44.9 | $282,800 | — |
| Shorewood | 13,627 | 6,619 | $86,726 | 38.6 | $443,700 | — |
| Stoughton | 13,033 | 5,494 | $79,551 | 39.9 | $293,500 | — |
| Greenville | 12,987 | 4,727 | $117,977 | 39.4 | $357,400 | — |
| Suamico | 12,985 | 4,726 | $118,337 | 41.8 | $366,900 | — |
| Baraboo | 12,769 | 6,108 | $69,750 | 40.4 | $222,100 | — |
| Port Washington | 12,645 | 5,572 | $81,948 | 40.5 | $296,300 | — |
| Cedarburg | 12,605 | 5,445 | $84,896 | 42.4 | $422,000 | — |
| Brown Deer | 12,564 | 5,818 | $93,974 | 40.5 | $239,300 | — |
| Fort Atkinson | 12,463 | 5,408 | $79,302 | 43.5 | $211,800 | — |
| Grafton | 12,445 | 5,575 | $89,861 | 41.5 | $328,800 | — |
| Sussex | 12,066 | 4,749 | $119,041 | 39.2 | $430,600 | — |
| Richfield | 11,755 | 4,500 | $143,963 | 47.8 | $503,400 | — |
| Little Chute | 11,754 | 4,997 | $87,538 | 35.8 | $245,800 | — |
| Oregon | 11,547 | 4,745 | $102,978 | 39.6 | $417,200 | — |
| DeForest | 11,501 | 4,614 | $106,419 | 40.7 | $359,600 | — |
| Platteville | 11,499 | 4,134 | $43,083 | 23.4 | $200,100 | — |
| Holmen | 11,372 | 4,695 | $79,899 | 37.6 | $285,900 | — |
| Two Rivers | 11,231 | 5,036 | $57,222 | 42.1 | $140,300 | — |
| Waupun | 11,174 | 3,433 | $65,625 | 39.5 | $188,600 | — |
| Marinette | 11,115 | 5,137 | $58,638 | 41.1 | $120,200 | — |
| Burlington | 10,987 | 4,626 | $83,419 | 40.2 | $276,600 | — |
| Lisbon | 10,736 | 3,961 | $123,720 | 44.7 | $414,500 | — |
| Hobart | 10,610 | 4,165 | $103,440 | 36.5 | $414,000 | — |
| Monroe | 10,587 | 5,157 | $69,334 | 42.5 | $195,300 | — |
| New Richmond | 10,539 | 4,369 | $88,157 | 38.0 | $285,100 | — |
| Portage | 10,236 | 4,132 | $64,722 | 37.8 | $204,900 | — |
| Elkhorn | 10,221 | 4,207 | $77,649 | 37.6 | $273,600 | — |
| Reedsburg | 10,168 | 4,223 | $75,028 | 42.3 | $229,100 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.