Markets
Texas market demographics
Compare Texas cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
1,863
Markets with listings
0
Total listings
0
ACS vintage
2024
269 of 1863 places
| Houston | 2,328,253 | 930,404 | $64,813 | 34.4 | $277,800 | — |
| San Antonio | 1,479,835 | 554,581 | $65,056 | 34.9 | $235,700 | — |
| Dallas | 1,307,930 | 533,915 | $70,518 | 33.4 | $320,700 | — |
| Austin | 979,539 | 456,113 | $93,658 | 34.7 | $555,300 | — |
| Fort Worth | 963,194 | 342,126 | $79,507 | 33.6 | $303,000 | — |
| El Paso | 680,130 | 245,346 | $59,745 | 34.5 | $184,500 | — |
| Arlington | 397,742 | 142,455 | $75,171 | 33.7 | $304,700 | — |
| Corpus Christi | 317,419 | 118,741 | $67,394 | 36.9 | $210,400 | — |
| Plano | 290,594 | 112,438 | $112,253 | 39.6 | $465,900 | — |
| Lubbock | 264,814 | 107,086 | $60,895 | 30.5 | $212,400 | — |
| Laredo | 257,619 | 78,082 | $63,915 | 29.9 | $193,500 | — |
| Irving | 256,492 | 94,845 | $81,830 | 32.8 | $315,600 | — |
| Garland | 246,844 | 81,954 | $76,320 | 35.0 | $270,800 | — |
| Frisco | 219,304 | 77,208 | $150,212 | 38.3 | $642,100 | — |
| McKinney | 210,600 | 74,072 | $124,215 | 36.9 | $471,800 | — |
| Amarillo | 201,885 | 79,741 | $65,912 | 35.1 | $196,900 | — |
| Grand Prairie | 201,883 | 68,406 | $81,619 | 34.4 | $295,500 | — |
| Brownsville | 189,177 | 59,839 | $52,130 | 31.2 | $139,900 | — |
| Killeen | 158,159 | 59,769 | $60,977 | 30.3 | $215,400 | — |
| Denton | 152,866 | 56,664 | $76,019 | 31.4 | $348,200 | — |
| Pasadena | 149,433 | 49,560 | $64,927 | 33.0 | $209,600 | — |
| Mesquite | 149,299 | 50,171 | $72,537 | 32.9 | $245,700 | — |
| McAllen | 145,385 | 48,905 | $61,579 | 33.5 | $190,400 | — |
| Waco | 143,570 | 53,906 | $54,365 | 29.7 | $221,700 | — |
| Midland | 136,640 | 53,414 | $89,585 | 31.5 | $319,200 | — |
| Carrollton | 133,740 | 51,995 | $101,396 | 39.2 | $381,000 | — |
| Lewisville | 131,080 | 51,915 | $89,233 | 35.0 | $378,500 | — |
| Abilene | 128,053 | 46,917 | $62,648 | 32.8 | $183,700 | — |
| Round Rock | 127,786 | 48,647 | $99,287 | 36.2 | $418,600 | — |
| Pearland | 127,514 | 44,410 | $118,842 | 37.1 | $356,300 | — |
| College Station | 124,570 | 46,214 | $50,900 | 22.9 | $346,700 | — |
| The WoodlandsUnincorporated | 121,002 | 44,062 | $140,701 | 40.6 | $511,700 | — |
| Richardson | 118,731 | 45,818 | $98,111 | 33.9 | $431,400 | — |
| League City | 116,215 | 42,950 | $121,099 | 37.7 | $360,000 | — |
| Odessa | 115,322 | 46,660 | $73,472 | 31.1 | $223,100 | — |
| Beaumont | 113,279 | 45,001 | $56,997 | 35.3 | $166,400 | — |
| Allen | 110,265 | 37,243 | $130,901 | 38.4 | $464,100 | — |
| Sugar Land | 110,016 | 38,485 | $136,217 | 42.8 | $430,200 | — |
| Tyler | 109,215 | 38,505 | $67,486 | 35.0 | $235,300 | — |
| New Braunfels | 104,643 | 40,991 | $86,021 | 37.1 | $339,400 | — |
| Edinburg | 104,550 | 35,680 | $59,466 | 30.2 | $189,600 | — |
| Wichita Falls | 102,581 | 38,169 | $60,177 | 33.8 | $156,800 | — |
| Conroe | 102,360 | 39,852 | $76,206 | 33.7 | $309,600 | — |
| San Angelo | 99,674 | 39,474 | $65,864 | 35.5 | $187,600 | — |
| AtascocitaUnincorporated | 99,354 | 32,581 | $118,226 | 35.1 | $307,400 | — |
| Temple | 89,602 | 34,514 | $68,204 | 33.8 | $239,000 | — |
| Bryan | 87,939 | 33,622 | $59,289 | 32.0 | $227,800 | — |
| Mission | 87,038 | 28,874 | $60,767 | 34.9 | $175,700 | — |
| Georgetown | 85,999 | 35,400 | $95,062 | 42.6 | $429,100 | — |
| Baytown | 85,205 | 30,964 | $59,910 | 34.0 | $197,300 | — |
| Longview | 82,923 | 33,009 | $63,340 | 35.3 | $202,600 | — |
| Pharr | 80,333 | 23,877 | $52,814 | 29.7 | $121,900 | — |
| Flower Mound | 78,389 | 28,128 | $161,235 | 43.5 | $560,200 | — |
| Cedar Park | 78,301 | 28,863 | $129,545 | 37.7 | $513,600 | — |
| Mansfield | 77,510 | 25,368 | $121,126 | 36.4 | $410,700 | — |
| Missouri City | 76,558 | 27,348 | $94,390 | 40.5 | $311,400 | — |
| Leander | 74,067 | 26,326 | $139,048 | 36.3 | $506,200 | — |
| Harlingen | 72,087 | 26,007 | $53,645 | 33.4 | $140,600 | — |
| San Marcos | 70,897 | 28,013 | $51,281 | 25.5 | $310,400 | — |
| North Richland Hills | 70,780 | 27,446 | $97,305 | 39.6 | $360,700 | — |
| SpringUnincorporated | 68,580 | 22,336 | $88,997 | 32.7 | $231,500 | — |
| Pflugerville | 65,971 | 24,427 | $117,799 | 37.3 | $402,400 | — |
| Victoria | 65,625 | 25,550 | $67,226 | 35.1 | $207,100 | — |
| Rowlett | 65,463 | 23,352 | $112,081 | 39.9 | $368,800 | — |
| Euless | 60,421 | 23,899 | $82,167 | 34.8 | $318,800 | — |
| Wylie | 60,334 | 18,701 | $119,522 | 35.3 | $387,000 | — |
| Kyle | 56,823 | 20,714 | $90,323 | 34.1 | $334,600 | — |
| DeSoto | 56,211 | 20,693 | $82,782 | 41.9 | $319,400 | — |
| Port Arthur | 55,828 | 21,630 | $46,354 | 35.5 | $107,400 | — |
| Texas City | 55,364 | 21,845 | $68,776 | 36.6 | $217,300 | — |
| Little Elm | 54,820 | 18,883 | $119,219 | 35.4 | $420,700 | — |
| Galveston | 53,424 | 25,198 | $55,631 | 41.5 | $326,000 | — |
| Burleson | 52,918 | 18,353 | $93,928 | 35.2 | $308,200 | — |
| Rockwall | 51,168 | 18,273 | $115,580 | 39.5 | $411,700 | — |
| Grapevine | 51,139 | 21,593 | $111,376 | 39.7 | $493,100 | — |
| Bedford | 49,085 | 20,658 | $83,971 | 39.5 | $350,700 | — |
| Cedar Hill | 48,879 | 16,643 | $101,909 | 35.7 | $302,700 | — |
| Huntsville | 47,864 | 15,962 | $47,529 | 31.3 | $236,600 | — |
| Sherman | 46,397 | 18,304 | $58,859 | 35.3 | $243,500 | — |
| Keller | 45,976 | 16,462 | $174,950 | 45.1 | $594,300 | — |
| Haltom City | 45,767 | 17,686 | $59,057 | 35.7 | $218,800 | — |
| The Colony | 45,454 | 18,591 | $114,511 | 37.8 | $383,900 | — |
| Waxahachie | 45,347 | 15,918 | $85,723 | 33.3 | $336,500 | — |
| Schertz | 44,050 | 15,903 | $99,948 | 38.6 | $317,100 | — |
| ChannelviewUnincorporated | 43,605 | 12,626 | $64,422 | 30.9 | $195,900 | — |
| Weslaco | 42,229 | 14,218 | $59,551 | 31.1 | $140,000 | — |
| Coppell | 42,154 | 15,500 | $146,235 | 41.1 | $560,500 | — |
| Friendswood | 41,030 | 14,948 | $126,508 | 41.3 | $420,100 | — |
| Lancaster | 40,820 | 14,748 | $68,302 | 35.7 | $246,300 | — |
| Rosenberg | 40,646 | 15,140 | $65,668 | 32.8 | $219,100 | — |
| Hurst | 39,861 | 15,763 | $72,210 | 37.8 | $315,200 | — |
| Duncanville | 39,683 | 13,215 | $76,457 | 36.2 | $255,500 | — |
| Midlothian | 39,356 | 13,024 | $126,641 | 36.7 | $411,800 | — |
| Copperas Cove | 37,947 | 15,697 | $71,225 | 34.1 | $180,500 | — |
| Prosper | 37,869 | 11,239 | $195,281 | 37.6 | $823,700 | — |
| Socorro | 37,123 | 11,396 | $54,744 | 32.4 | $144,500 | — |
| La Porte | 36,730 | 13,329 | $80,753 | 37.2 | $234,600 | — |
| Farmers Branch | 36,645 | 15,810 | $91,186 | 33.4 | $364,600 | — |
| Mission BendUnincorporated | 36,586 | 10,793 | $67,282 | 35.3 | $233,800 | — |
| San Juan | 36,149 | 10,440 | $56,562 | 30.7 | $126,700 | — |
| Texarkana | 35,992 | 14,783 | $50,573 | 37.2 | $171,500 | — |
| Weatherford | 35,788 | 13,848 | $81,516 | 38.0 | $312,100 | — |
| Hutto | 35,483 | 11,778 | $118,834 | 34.6 | $365,700 | — |
| Timberwood ParkUnincorporated | 35,413 | 11,210 | $157,100 | 39.0 | $510,600 | — |
| Cibolo | 35,109 | 10,986 | $122,365 | 36.0 | $351,900 | — |
| Fulshear | 34,868 | 9,977 | $187,035 | 36.3 | $572,700 | — |
| Del Rio | 34,668 | 12,407 | $66,158 | 32.8 | $160,400 | — |
| Cleburne | 34,344 | 11,519 | $70,656 | 35.0 | $221,100 | — |
| Celina | 34,268 | 10,324 | $170,894 | 34.7 | $509,600 | — |
| Lufkin | 34,251 | 12,912 | $57,048 | 34.6 | $179,600 | — |
| Harker Heights | 34,128 | 12,469 | $81,190 | 33.0 | $287,800 | — |
| Deer Park | 33,967 | 11,999 | $100,382 | 38.0 | $264,600 | — |
| Canyon LakeUnincorporated | 33,883 | 13,576 | $97,301 | 48.2 | $389,300 | — |
| Seguin | 33,754 | 12,483 | $64,861 | 37.1 | $249,400 | — |
| West OdessaUnincorporated | 32,594 | 12,167 | $65,234 | 33.7 | $126,300 | — |
| Nacogdoches | 32,197 | 12,576 | $39,281 | 25.6 | $186,000 | — |
| Forney | 31,532 | 9,837 | $104,112 | 31.4 | $346,400 | — |
| Greenville | 31,222 | 11,774 | $62,781 | 35.9 | $219,400 | — |
| Southlake | 31,137 | 9,229 | $250,001 | 43.1 | $1,014,500 | — |
| Sachse | 30,491 | 10,596 | $131,808 | 39.9 | $406,200 | — |
| Converse | 29,607 | 10,288 | $94,222 | 33.8 | $248,400 | — |
| Eagle Pass | 28,339 | 9,140 | $57,207 | 30.0 | $188,000 | — |
| Alvin | 28,333 | 10,456 | $71,477 | 33.7 | $228,700 | — |
| Lake Jackson | 27,974 | 10,725 | $90,938 | 35.7 | $250,100 | — |
| Balch Springs | 27,255 | 8,247 | $66,942 | 32.2 | $224,400 | — |
| Fort HoodUnincorporated | 26,814 | 5,259 | $62,835 | 22.0 | — | — |
| Colleyville | 26,012 | 9,072 | $218,328 | 46.4 | $784,900 | — |
| Denison | 25,778 | 10,386 | $67,365 | 40.4 | $180,900 | — |
| Corsicana | 25,511 | 8,587 | $57,212 | 33.3 | $168,900 | — |
| Princeton | 25,229 | 7,873 | $105,200 | 32.4 | $331,000 | — |
| Katy | 25,184 | 7,942 | $114,912 | 37.6 | $401,700 | — |
| University Park | 25,155 | 6,964 | $250,001 | 29.4 | $1,861,800 | — |
| Kingsville | 24,994 | 9,721 | $58,148 | 26.3 | $149,400 | — |
| SiennaUnincorporated | 24,992 | 7,225 | $177,837 | 35.9 | $470,100 | — |
| Saginaw | 24,970 | 9,025 | $97,276 | 37.2 | $298,500 | — |
| Paris | 24,775 | 9,870 | $47,239 | 35.8 | $150,000 | — |
| Kerrville | 24,755 | 10,627 | $62,102 | 41.7 | $303,400 | — |
| San Benito | 24,709 | 8,351 | $43,639 | 33.8 | $85,300 | — |
| FresnoUnincorporated | 24,560 | 8,152 | $91,264 | 37.0 | $243,500 | — |
| Benbrook | 24,557 | 10,062 | $86,292 | 39.4 | $296,400 | — |
| Belton | 24,356 | 8,328 | $59,130 | 32.4 | $258,700 | — |
| Anna | 24,330 | 7,753 | $105,593 | 32.1 | $351,700 | — |
| Pecan GroveUnincorporated | 24,272 | 8,180 | $131,937 | 38.2 | $383,500 | — |
| CloverleafUnincorporated | 24,063 | 6,841 | $54,994 | 30.3 | $169,600 | — |
| Big Spring | 23,975 | 9,061 | $67,581 | 36.4 | $140,200 | — |
| Marshall | 23,825 | 8,695 | $55,089 | 32.5 | $141,400 | — |
| Horizon City | 23,668 | 6,976 | $65,737 | 29.5 | $170,200 | — |
| Corinth | 23,385 | 8,540 | $120,580 | 40.2 | $375,600 | — |
| Watauga | 23,233 | 7,951 | $91,171 | 36.2 | $250,500 | — |
| Fate | 22,884 | 6,737 | $132,752 | 31.6 | $384,300 | — |
| Ennis | 22,588 | 7,982 | $75,074 | 34.4 | $260,100 | — |
| Dickinson | 21,753 | 7,722 | $91,779 | 33.4 | $278,000 | — |
| Stephenville | 21,682 | 8,247 | $53,015 | 25.1 | $241,300 | — |
| Murphy | 21,188 | 6,015 | $175,699 | 41.7 | $555,500 | — |
| Portland | 20,543 | 7,554 | $83,865 | 34.7 | $234,800 | — |
| Boerne | 20,518 | 7,548 | $84,541 | 38.7 | $457,900 | — |
| Terrell | 20,366 | 5,857 | $65,842 | 32.6 | $218,500 | — |
| Alamo | 20,255 | 6,032 | $57,096 | 29.2 | $145,100 | — |
| Alton | 20,214 | 5,349 | $52,715 | 26.1 | $156,300 | — |
| Universal City | 20,189 | 8,175 | $74,811 | 37.1 | $269,600 | — |
| Melissa | 20,136 | 6,169 | $138,763 | 36.3 | $454,000 | — |
| Royse City | 20,037 | 6,573 | $116,660 | 32.8 | $322,500 | — |
| Angleton | 19,972 | 7,907 | $86,712 | 37.3 | $212,900 | — |
| Plainview | 19,711 | 7,161 | $44,768 | 32.7 | $113,000 | — |
| Brushy CreekUnincorporated | 19,576 | 7,027 | $138,589 | 39.5 | $499,300 | — |
| Crowley | 19,532 | 6,269 | $95,030 | 35.8 | $269,100 | — |
| Seagoville | 19,352 | 5,278 | $66,743 | 33.2 | $230,400 | — |
| Lakeway | 19,307 | 7,831 | $190,060 | 49.8 | $841,300 | — |
| La Marque | 19,268 | 7,396 | $71,102 | 39.0 | $206,900 | — |
| Orange | 19,177 | 7,122 | $62,891 | 35.3 | $164,900 | — |
| Palestine | 19,136 | 6,734 | $44,981 | 35.7 | $166,000 | — |
| Brownwood | 18,777 | 7,399 | $48,981 | 37.6 | $144,400 | — |
| Brenham | 18,641 | 7,659 | $65,112 | 33.8 | $241,100 | — |
| Steiner RanchUnincorporated | 18,619 | 6,612 | $190,523 | 37.2 | $826,500 | — |
| Cinco RanchUnincorporated | 18,611 | 6,064 | $161,972 | 40.3 | $475,600 | — |
| Manor | 18,603 | 6,379 | $84,529 | 29.3 | $347,900 | — |
| Nederland | 18,381 | 7,471 | $77,570 | 36.2 | $208,300 | — |
| White Settlement | 18,150 | 6,509 | $56,784 | 35.1 | $187,100 | — |
| Glenn Heights | 18,096 | 5,950 | $81,718 | 33.8 | $309,600 | — |
| Gainesville | 17,883 | 6,994 | $58,809 | 36.5 | $177,000 | — |
| Bay City | 17,730 | 7,342 | $53,840 | 31.6 | $160,800 | — |
| Alice | 17,707 | 6,100 | $48,676 | 35.4 | $131,100 | — |
| Stafford | 17,401 | 6,643 | $87,432 | 32.3 | $257,700 | — |
| Addison | 17,290 | 10,795 | $73,854 | 35.0 | $482,000 | — |
| Bellaire | 17,206 | 6,082 | $244,015 | 43.1 | $1,037,500 | — |
| AldineUnincorporated | 17,167 | 4,546 | $44,455 | 32.1 | $103,200 | — |
| Taylor | 17,136 | 6,575 | $75,508 | 41.1 | $285,800 | — |
| Red Oak | 17,077 | 5,347 | $104,561 | 34.0 | $366,100 | — |
| Groves | 16,976 | 6,131 | $73,710 | 38.9 | $163,600 | — |
| Donna | 16,833 | 4,924 | $40,438 | 28.2 | $86,100 | — |
| Mercedes | 16,733 | 5,205 | $46,904 | 33.2 | $111,800 | — |
| Pampa | 16,659 | 6,869 | $56,626 | 35.3 | $100,700 | — |
| Humble | 16,521 | 5,981 | $57,011 | 32.1 | $216,400 | — |
| Hewitt | 16,432 | 6,010 | $83,511 | 38.0 | $273,300 | — |
| Sulphur Springs | 16,401 | 6,118 | $62,397 | 36.5 | $217,800 | — |
| Gatesville | 16,228 | 3,082 | $57,217 | 39.4 | $207,300 | — |
| Mount Pleasant | 16,136 | 5,584 | $50,515 | 30.1 | $170,700 | — |
| Highland Village | 16,101 | 5,548 | $159,828 | 43.8 | $550,000 | — |
| South Houston | 16,033 | 4,998 | $53,497 | 31.2 | $189,300 | — |
| Live Oak | 15,984 | 6,636 | $79,696 | 35.7 | $246,300 | — |
| Palmview | 15,921 | 4,966 | $43,963 | 38.8 | $113,600 | — |
| Buda | 15,859 | 6,058 | $123,766 | 37.2 | $446,600 | — |
| Canyon | 15,723 | 5,619 | $69,772 | 28.7 | $240,300 | — |
| Uvalde | 15,417 | 5,259 | $51,141 | 34.3 | $136,800 | — |
| Rio Grande City | 15,396 | 4,525 | $44,577 | 29.9 | $113,200 | — |
| Lockhart | 15,326 | 5,437 | $68,400 | 39.0 | $251,600 | — |
| Mineral Wells | 15,244 | 5,757 | $55,929 | 38.0 | $161,300 | — |
| West University Place | 14,982 | 5,157 | $250,001 | 41.2 | $1,472,000 | — |
| Hereford | 14,840 | 4,873 | $56,868 | 29.4 | $109,700 | — |
| Manvel | 14,758 | 4,854 | $118,808 | 36.5 | $338,700 | — |
| RendonUnincorporated | 14,632 | 4,776 | $117,888 | 39.4 | $362,600 | — |
| Hidalgo | 14,498 | 3,909 | $59,441 | 31.5 | $163,600 | — |
| Dumas | 14,452 | 4,827 | $63,788 | 30.6 | $156,300 | — |
| Jacksonville | 14,325 | 4,807 | $51,375 | 32.1 | $119,800 | — |
| Azle | 14,126 | 5,197 | $68,514 | 35.6 | $287,100 | — |
| Forest Hill | 14,062 | 4,499 | $68,457 | 37.2 | $187,400 | — |
| Lumberton | 13,963 | 5,619 | $107,623 | 42.8 | $291,900 | — |
| Seabrook | 13,768 | 5,981 | $102,726 | 42.2 | $350,000 | — |
| Trophy Club | 13,733 | 4,757 | $201,054 | 43.1 | $675,100 | — |
| Port Neches | 13,664 | 5,469 | $81,637 | 41.1 | $253,200 | — |
| Tomball | 13,655 | 5,213 | $78,562 | 37.7 | $364,300 | — |
| Wells BranchUnincorporated | 13,523 | 7,070 | $66,656 | 33.9 | $401,100 | — |
| Kilgore | 13,470 | 4,502 | $66,295 | 35.3 | $171,600 | — |
| Andrews | 13,468 | 4,996 | $73,690 | 33.4 | $196,300 | — |
| Beeville | 13,412 | 4,748 | $50,784 | 31.9 | $94,700 | — |
| Henderson | 13,385 | 4,227 | $61,285 | 37.1 | $173,700 | — |
| Athens | 13,200 | 4,698 | $67,984 | 34.2 | $210,800 | — |
| Santa Fe | 12,901 | 4,693 | $99,190 | 43.0 | $325,800 | — |
| Iowa Colony | 12,891 | 4,175 | $144,092 | 34.7 | $405,700 | — |
| Robinson | 12,800 | 4,094 | $99,289 | 35.1 | $302,200 | — |
| LantanaUnincorporated | 12,766 | 3,942 | $199,489 | 39.1 | $587,500 | — |
| Richmond | 12,582 | 4,756 | $50,337 | 36.6 | $231,500 | — |
| Levelland | 12,466 | 4,614 | $58,000 | 35.1 | $140,400 | — |
| Hornsby BendUnincorporated | 12,367 | 4,535 | $89,614 | 34.5 | $314,900 | — |
| Webster | 12,366 | 5,991 | $61,264 | 33.3 | $281,400 | — |
| Borger | 12,226 | 4,208 | $61,583 | 38.6 | $103,400 | — |
| El Campo | 12,202 | 4,350 | $67,017 | 33.7 | $201,400 | — |
| Granbury | 12,136 | 5,279 | $73,516 | 51.0 | $315,800 | — |
| Four CornersUnincorporated | 11,692 | 3,421 | $76,452 | 35.5 | $277,000 | — |
| Elgin | 11,563 | 4,375 | $91,114 | 36.6 | $326,400 | — |
| Roma | 11,545 | 3,299 | $24,579 | 28.0 | $94,400 | — |
| Selma | 11,503 | 4,221 | $97,066 | 34.9 | $313,900 | — |
| Fort BlissUnincorporated | 11,460 | 2,182 | $57,111 | 21.8 | — | — |
| Leon Valley | 11,446 | 4,571 | $59,481 | 39.0 | $253,200 | — |
| Fredericksburg | 11,419 | 5,125 | $64,534 | 48.5 | $460,300 | — |
| Port Lavaca | 11,358 | 4,977 | $70,123 | 35.5 | $128,200 | — |
| La HomaUnincorporated | 11,285 | 3,004 | $36,895 | 27.3 | $109,200 | — |
| Snyder | 11,241 | 4,307 | $57,902 | 32.4 | $104,000 | — |
| Bastrop | 11,156 | 4,917 | $81,551 | 40.2 | $339,600 | — |
| Burkburnett | 11,059 | 4,438 | $66,308 | 40.9 | $151,900 | — |
| Pleasanton | 11,011 | 3,659 | $65,034 | 31.7 | $204,300 | — |
| Town of Pecos | 10,926 | 3,515 | $60,943 | 33.4 | $117,300 | — |
| Fairview | 10,783 | 4,211 | $109,347 | 49.1 | $597,300 | — |
| Heath | 10,777 | 3,559 | $220,828 | 43.5 | $766,900 | — |
| Fair Oaks Ranch | 10,728 | 3,728 | $174,327 | 46.1 | $657,600 | — |
| Clute | 10,715 | 4,374 | $70,208 | 30.0 | $271,700 | — |
| Bonham | 10,697 | 2,875 | $57,681 | 36.7 | $201,800 | — |
| Rockport | 10,683 | 5,692 | $72,174 | 51.2 | $320,500 | — |
| Freeport | 10,621 | 3,877 | $61,134 | 34.5 | $135,900 | — |
| HeartlandUnincorporated | 10,607 | 2,696 | $92,996 | 29.7 | $322,000 | — |
| Scenic OaksUnincorporated | 10,569 | 3,614 | $174,962 | 38.6 | $563,100 | — |
| Bellmead | 10,566 | 3,553 | $52,075 | 36.1 | $155,100 | — |
| SonterraUnincorporated | 10,563 | 3,369 | $92,319 | 29.2 | $273,600 | — |
| Galena Park | 10,487 | 3,104 | $51,220 | 33.0 | $117,700 | — |
| Sweetwater | 10,385 | 4,245 | $44,892 | 37.1 | $80,800 | — |
| Roanoke | 10,286 | 4,323 | $97,295 | 41.5 | $466,900 | — |
| Robstown | 10,236 | 3,784 | $34,436 | 42.2 | $103,000 | — |
| Raymondville | 10,185 | 2,573 | $51,442 | 32.6 | $52,200 | — |
| San Elizario | 10,116 | 2,941 | $49,977 | 31.1 | $110,400 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.