Markets
Puerto Rico market demographics
Compare Puerto Rico cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
292
Markets with listings
0
Total listings
0
ACS vintage
2024
29 of 292 places
| San Juan | 317,995 | 146,202 | $28,562 | 45.7 | $173,200 | — |
| Bayamón | 166,923 | 68,389 | $31,750 | 44.1 | $149,900 | — |
| Carolina | 138,633 | 59,735 | $37,726 | 45.3 | $158,400 | — |
| Ponce | 107,805 | 47,026 | $19,470 | 44.7 | $113,100 | — |
| Caguas | 72,922 | 31,371 | $27,054 | 44.6 | $137,400 | — |
| Guaynabo | 70,599 | 28,906 | $57,272 | 45.9 | $246,200 | — |
| Mayagüez | 58,977 | 25,076 | $17,410 | 41.2 | $114,000 | — |
| Trujillo Alto | 43,611 | 18,286 | $42,795 | 43.9 | $166,400 | — |
| Arecibo | 40,831 | 16,438 | $22,968 | 45.6 | $114,000 | — |
| Mansión del Mar | 25,510 | 10,976 | $38,823 | 45.1 | $160,200 | — |
| Fajardo | 24,269 | 10,030 | $25,380 | 43.6 | $121,400 | — |
| Vega Baja | 22,756 | 9,417 | $23,353 | 43.0 | $119,100 | — |
| Cataño | 22,467 | 9,293 | $25,508 | 43.9 | $144,500 | — |
| Guayama | 18,216 | 8,794 | $20,955 | 39.6 | $112,200 | — |
| Humacao | 15,787 | 6,971 | $22,172 | 50.1 | $117,500 | — |
| Candelaria | 14,868 | 5,644 | $41,734 | 41.6 | $152,500 | — |
| Cayey | 14,655 | 6,424 | $21,897 | 44.7 | $135,800 | — |
| Yauco | 14,630 | 6,152 | $25,188 | 45.3 | $110,500 | — |
| Canóvanas | 12,689 | 4,609 | $47,616 | 42.0 | $163,900 | — |
| Dorado | 12,425 | 4,715 | $46,519 | 43.6 | $265,300 | — |
| Río Grande | 12,375 | 4,862 | $22,042 | 40.6 | $128,600 | — |
| Caño Martin Peña | 11,618 | 5,035 | $19,149 | 47.4 | $105,400 | — |
| Isabela | 11,048 | 3,969 | $21,796 | 44.2 | $121,300 | — |
| Aguadilla | 11,033 | 5,248 | $13,617 | 48.0 | $110,700 | — |
| Hormigueros | 10,975 | 4,400 | $27,399 | 51.9 | $116,700 | — |
| San Germán | 10,747 | 4,231 | $16,469 | 45.1 | $123,700 | — |
| Corozal | 10,237 | 3,819 | $23,520 | 42.6 | $122,600 | — |
| Manatí | 10,231 | 4,696 | $16,771 | 47.4 | $109,200 | — |
| Pájaros | 10,132 | 3,537 | $36,064 | 40.1 | $134,100 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.