Markets
Oregon market demographics
Compare Oregon cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
426
Markets with listings
0
Total listings
0
ACS vintage
2024
69 of 426 places
| Portland | 641,165 | 289,705 | $90,919 | 38.8 | $581,500 | — |
| Eugene | 179,591 | 76,822 | $66,562 | 35.2 | $460,400 | — |
| Salem | 178,865 | 67,629 | $75,487 | 36.0 | $416,900 | — |
| Gresham | 112,378 | 41,801 | $77,795 | 37.0 | $458,700 | — |
| Hillsboro | 108,231 | 42,145 | $106,409 | 35.0 | $521,100 | — |
| Bend | 103,390 | 44,436 | $96,394 | 40.9 | $718,400 | — |
| Beaverton | 97,812 | 41,156 | $98,622 | 37.8 | $569,800 | — |
| Medford | 86,315 | 34,813 | $73,230 | 38.9 | $417,100 | — |
| Springfield | 61,499 | 25,210 | $68,761 | 37.4 | $358,700 | — |
| Corvallis | 59,960 | 23,980 | $65,012 | 27.9 | $502,900 | — |
| Albany | 56,839 | 21,933 | $78,114 | 37.7 | $389,200 | — |
| Tigard | 56,011 | 23,117 | $108,823 | 39.4 | $610,500 | — |
| AlohaUnincorporated | 52,389 | 18,616 | $101,934 | 37.2 | $484,400 | — |
| Lake Oswego | 40,381 | 16,873 | $141,549 | 46.7 | $932,200 | — |
| Grants Pass | 39,311 | 16,552 | $59,646 | 40.8 | $382,600 | — |
| Keizer | 39,082 | 14,782 | $84,813 | 37.4 | $434,100 | — |
| Oregon City | 37,755 | 13,944 | $97,829 | 37.5 | $555,800 | — |
| Redmond | 36,092 | 13,907 | $84,164 | 36.2 | $462,500 | — |
| McMinnville | 34,596 | 12,795 | $73,736 | 38.9 | $432,800 | — |
| BethanyUnincorporated | 33,106 | 11,728 | $167,735 | 36.9 | $751,700 | — |
| Woodburn | 27,875 | 9,640 | $67,347 | 38.6 | $331,800 | — |
| Tualatin | 27,763 | 10,837 | $104,043 | 37.4 | $628,200 | — |
| Wilsonville | 26,974 | 10,671 | $96,236 | 37.7 | $615,300 | — |
| West Linn | 26,935 | 9,844 | $146,507 | 43.3 | $770,200 | — |
| Happy Valley | 26,738 | 9,002 | $122,151 | 39.0 | $725,300 | — |
| Forest Grove | 26,529 | 8,814 | $87,933 | 34.0 | $479,600 | — |
| Newberg | 26,066 | 9,747 | $93,232 | 34.8 | $472,100 | — |
| Roseburg | 23,778 | 9,857 | $53,918 | 39.6 | $289,800 | — |
| Klamath Falls | 22,115 | 9,239 | $46,693 | 35.2 | $287,000 | — |
| Milwaukie | 21,392 | 9,433 | $86,892 | 41.3 | $505,100 | — |
| Ashland | 21,259 | 10,536 | $68,028 | 47.7 | $583,800 | — |
| HayesvilleUnincorporated | 21,246 | 7,310 | $58,624 | 32.2 | $365,400 | — |
| Sherwood | 20,307 | 6,985 | $109,966 | 36.7 | $602,100 | — |
| AltamontUnincorporated | 19,927 | 8,016 | $58,629 | 38.0 | $249,200 | — |
| Hermiston | 19,546 | 6,564 | $66,998 | 30.9 | $266,700 | — |
| Cedar MillUnincorporated | 19,471 | 6,758 | $164,079 | 38.6 | $878,300 | — |
| Lebanon | 19,344 | 7,650 | $63,176 | 37.2 | $336,800 | — |
| Central Point | 19,216 | 7,758 | $86,058 | 41.7 | $389,100 | — |
| Canby | 18,134 | 7,012 | $100,989 | 43.0 | $528,500 | — |
| Dallas | 17,531 | 6,768 | $71,549 | 40.9 | $389,100 | — |
| Pendleton | 16,950 | 6,257 | $66,563 | 36.9 | $287,100 | — |
| Oak GroveUnincorporated | 16,796 | 7,320 | $86,226 | 44.7 | $515,700 | — |
| Four CornersUnincorporated | 16,275 | 5,549 | $69,669 | 37.4 | $340,200 | — |
| Coos Bay | 15,925 | 6,978 | $56,524 | 44.1 | $306,900 | — |
| Troutdale | 15,923 | 5,971 | $89,337 | 38.1 | $456,100 | — |
| The Dalles | 15,917 | 6,525 | $62,614 | 38.5 | $360,800 | — |
| St. Helens | 14,258 | 5,403 | $82,865 | 39.8 | $394,200 | — |
| Cornelius | 14,255 | 4,843 | $96,273 | 35.1 | $452,900 | — |
| OatfieldUnincorporated | 13,294 | 4,960 | $103,224 | 50.3 | $569,000 | — |
| La Grande | 13,058 | 5,538 | $58,427 | 32.9 | $278,700 | — |
| Sandy | 12,854 | 4,499 | $108,984 | 34.8 | $470,300 | — |
| Gladstone | 11,977 | 5,097 | $91,250 | 44.8 | $480,700 | — |
| Ontario | 11,842 | 4,575 | $46,308 | 35.2 | $236,300 | — |
| Prineville | 11,470 | 4,791 | $72,980 | 38.4 | $425,900 | — |
| DamascusUnincorporated | 11,437 | 3,802 | $122,500 | 45.6 | $653,100 | — |
| Monmouth | 11,428 | 3,621 | $69,170 | 27.1 | $413,200 | — |
| Oak HillsUnincorporated | 11,131 | 4,249 | $127,179 | 38.6 | $647,800 | — |
| White CityUnincorporated | 10,750 | 3,338 | $71,175 | 34.6 | $302,400 | — |
| Fairview | 10,735 | 4,530 | $70,107 | 37.4 | $427,700 | — |
| Cottage Grove | 10,698 | 4,225 | $80,875 | 38.9 | $346,600 | — |
| Newport | 10,583 | 4,997 | $60,568 | 51.3 | $441,400 | — |
| Santa ClaraUnincorporated | 10,551 | 4,372 | $88,344 | 47.0 | $415,100 | — |
| Silverton | 10,456 | 3,923 | $79,960 | 38.5 | $484,800 | — |
| Baker City | 10,210 | 4,468 | $61,580 | 42.6 | $271,400 | — |
| Independence | 10,199 | 3,151 | $85,375 | 30.7 | $378,800 | — |
| Molalla | 10,186 | 3,642 | $89,318 | 32.2 | $447,100 | — |
| North Bend | 10,171 | 4,193 | $81,320 | 43.4 | $352,300 | — |
| Astoria | 10,109 | 4,463 | $68,007 | 40.3 | $444,800 | — |
| Sweet Home | 10,078 | 4,262 | $56,927 | 42.4 | $273,300 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.