Markets
Ohio market demographics
Compare Ohio cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
1,265
Markets with listings
0
Total listings
0
ACS vintage
2024
187 of 1265 places
| Columbus | 914,802 | 390,528 | $66,082 | 33.2 | $252,900 | — |
| Cleveland | 366,097 | 169,683 | $40,801 | 36.3 | $102,000 | — |
| Cincinnati | 311,224 | 144,297 | $52,909 | 33.2 | $230,900 | — |
| Toledo | 267,463 | 118,662 | $49,724 | 35.8 | $114,500 | — |
| Akron | 189,247 | 84,734 | $48,076 | 36.9 | $122,000 | — |
| Dayton | 136,579 | 58,477 | $45,247 | 34.1 | $100,600 | — |
| Parma | 79,870 | 34,287 | $69,295 | 42.4 | $170,100 | — |
| Canton | 69,755 | 29,302 | $43,188 | 35.2 | $97,800 | — |
| Lorain | 65,395 | 27,460 | $48,685 | 39.8 | $139,200 | — |
| Hamilton | 63,468 | 24,858 | $55,166 | 34.8 | $165,200 | — |
| Youngstown | 59,331 | 24,982 | $34,408 | 37.5 | $63,300 | — |
| Springfield | 58,190 | 24,650 | $47,143 | 37.9 | $116,800 | — |
| Kettering | 57,206 | 25,987 | $74,681 | 38.5 | $208,500 | — |
| Elyria | 53,035 | 22,899 | $54,945 | 39.4 | $156,100 | — |
| Middletown | 51,617 | 21,422 | $57,102 | 38.6 | $164,400 | — |
| Cuyahoga Falls | 50,909 | 23,212 | $72,705 | 38.4 | $183,300 | — |
| Newark | 50,783 | 20,276 | $61,670 | 38.8 | $192,300 | — |
| Lakewood | 50,007 | 26,876 | $68,954 | 35.5 | $262,200 | — |
| Dublin | 49,294 | 17,995 | $160,296 | 43.3 | $563,500 | — |
| Euclid | 48,823 | 22,433 | $50,285 | 40.2 | $126,500 | — |
| Mansfield | 47,663 | 19,516 | $44,540 | 40.0 | $119,600 | — |
| Mentor | 47,171 | 20,355 | $88,949 | 46.5 | $247,700 | — |
| Beavercreek | 47,126 | 19,453 | $110,088 | 40.5 | $279,600 | — |
| Strongsville | 45,983 | 19,118 | $103,253 | 46.1 | $298,300 | — |
| Fairfield | 44,828 | 18,428 | $77,937 | 38.1 | $234,500 | — |
| Delaware | 44,589 | 16,728 | $99,786 | 36.9 | $318,400 | — |
| Cleveland Heights | 44,497 | 19,323 | $72,826 | 35.9 | $192,100 | — |
| Huber Heights | 43,455 | 17,761 | $79,131 | 38.2 | $177,300 | — |
| Grove City | 42,517 | 17,483 | $93,161 | 41.1 | $310,400 | — |
| Lancaster | 41,249 | 16,857 | $59,133 | 37.4 | $193,900 | — |
| Reynoldsburg | 41,224 | 17,280 | $72,972 | 37.2 | $244,300 | — |
| Findlay | 40,287 | 17,986 | $61,423 | 38.0 | $191,000 | — |
| Warren | 38,912 | 16,871 | $37,887 | 38.4 | $86,400 | — |
| Westerville | 38,645 | 15,208 | $109,404 | 40.7 | $374,500 | — |
| Hilliard | 38,033 | 14,223 | $128,189 | 35.8 | $385,100 | — |
| North Ridgeville | 36,627 | 14,087 | $96,698 | 41.5 | $270,100 | — |
| Upper Arlington | 36,293 | 14,330 | $155,167 | 40.2 | $595,600 | — |
| Marion | 35,669 | 12,445 | $47,951 | 39.0 | $119,500 | — |
| Mason | 35,509 | 13,502 | $125,401 | 42.4 | $426,200 | — |
| Gahanna | 35,486 | 14,254 | $109,061 | 38.8 | $350,900 | — |
| Brunswick | 35,246 | 14,444 | $90,663 | 41.0 | $249,100 | — |
| Lima | 35,010 | 14,273 | $46,240 | 36.8 | $107,200 | — |
| Fairborn | 34,534 | 15,911 | $61,751 | 35.7 | $175,000 | — |
| Stow | 34,240 | 14,393 | $93,727 | 41.5 | $248,000 | — |
| Westlake | 34,104 | 14,424 | $112,200 | 46.9 | $368,200 | — |
| Massillon | 32,338 | 14,365 | $56,446 | 41.0 | $149,900 | — |
| North Olmsted | 31,924 | 13,550 | $84,363 | 44.5 | $219,800 | — |
| North Royalton | 30,972 | 13,417 | $83,670 | 45.7 | $292,600 | — |
| AustintownUnincorporated | 30,164 | 14,329 | $52,978 | 43.7 | $144,300 | — |
| Bowling Green | 29,983 | 12,056 | $45,154 | 23.5 | $226,100 | — |
| Garfield Heights | 29,269 | 11,946 | $54,593 | 38.1 | $109,900 | — |
| Shaker Heights | 28,922 | 12,806 | $104,073 | 41.8 | $303,200 | — |
| Marysville | 27,518 | 10,163 | $92,619 | 36.5 | $300,800 | — |
| Green | 27,393 | 10,897 | $95,047 | 42.1 | $280,200 | — |
| Kent | 27,116 | 10,069 | $42,964 | 23.8 | $219,900 | — |
| Wooster | 26,971 | 11,108 | $66,898 | 40.1 | $214,200 | — |
| Troy | 26,842 | 11,243 | $68,830 | 37.8 | $217,400 | — |
| Medina | 25,950 | 10,911 | $77,385 | 40.7 | $243,600 | — |
| Avon Lake | 25,752 | 10,896 | $115,567 | 44.3 | $368,300 | — |
| Xenia | 25,689 | 10,765 | $56,029 | 40.2 | $162,400 | — |
| Avon | 25,317 | 9,502 | $135,915 | 41.0 | $395,900 | — |
| Centerville | 25,205 | 11,829 | $85,492 | 46.4 | $287,200 | — |
| Perrysburg | 25,181 | 10,246 | $111,643 | 38.1 | $329,700 | — |
| Barberton | 24,844 | 10,974 | $52,267 | 39.5 | $135,200 | — |
| Zanesville | 24,740 | 10,601 | $43,280 | 36.9 | $123,700 | — |
| Sandusky | 24,606 | 10,973 | $50,139 | 36.5 | $113,100 | — |
| Wadsworth | 24,492 | 10,489 | $79,490 | 40.0 | $247,900 | — |
| Pickerington | 24,477 | 8,420 | $111,833 | 36.0 | $339,600 | — |
| Riverside | 24,435 | 10,914 | $61,352 | 36.0 | $147,800 | — |
| Willoughby | 24,046 | 11,783 | $71,309 | 45.6 | $216,900 | — |
| Solon | 23,943 | 8,885 | $139,089 | 45.3 | $392,900 | — |
| Athens | 23,396 | 7,238 | $38,204 | 21.6 | $247,000 | — |
| Maple Heights | 23,258 | 9,303 | $53,414 | 37.8 | $97,900 | — |
| Trotwood | 23,041 | 10,799 | $50,113 | 44.6 | $113,200 | — |
| Hudson | 23,039 | 8,077 | $171,427 | 42.8 | $466,500 | — |
| Chillicothe | 21,902 | 9,783 | $54,086 | 40.7 | $162,500 | — |
| Oxford | 21,753 | 6,082 | $40,764 | 21.1 | $238,000 | — |
| South Euclid | 21,534 | 8,604 | $81,297 | 37.3 | $153,700 | — |
| Lebanon | 21,501 | 8,341 | $83,685 | 38.5 | $290,200 | — |
| Rocky River | 21,490 | 9,738 | $94,026 | 43.3 | $349,300 | — |
| Alliance | 21,478 | 8,163 | $56,106 | 35.5 | $125,400 | — |
| Piqua | 20,646 | 8,878 | $67,796 | 38.8 | $138,600 | — |
| Parma Heights | 20,581 | 9,240 | $61,009 | 40.8 | $175,100 | — |
| Painesville | 20,548 | 8,348 | $51,516 | 34.5 | $158,800 | — |
| Sidney | 20,501 | 8,904 | $60,668 | 40.7 | $169,900 | — |
| Forest Park | 20,025 | 7,488 | $75,956 | 36.1 | $190,400 | — |
| Mayfield Heights | 20,022 | 10,334 | $66,524 | 38.6 | $205,200 | — |
| Whitehall | 20,019 | 8,183 | $51,759 | 36.2 | $159,600 | — |
| Springboro | 19,980 | 7,020 | $119,659 | 36.8 | $357,800 | — |
| Miamisburg | 19,948 | 7,656 | $82,900 | 40.0 | $231,300 | — |
| Oregon | 19,799 | 8,025 | $82,197 | 45.1 | $204,600 | — |
| Broadview Heights | 19,771 | 8,326 | $103,125 | 44.3 | $316,700 | — |
| Twinsburg | 19,410 | 7,806 | $99,144 | 44.1 | $318,800 | — |
| White OakUnincorporated | 19,216 | 7,918 | $70,341 | 37.7 | $203,700 | — |
| Norwood | 19,114 | 8,899 | $71,611 | 32.8 | $258,700 | — |
| Sylvania | 19,055 | 7,512 | $100,189 | 40.1 | $249,200 | — |
| Ashland | 18,911 | 8,087 | $60,029 | 38.2 | $157,900 | — |
| Tallmadge | 18,335 | 7,439 | $89,410 | 46.2 | $232,500 | — |
| Niles | 18,287 | 8,678 | $50,953 | 43.2 | $116,300 | — |
| Brook Park | 18,284 | 8,002 | $71,332 | 44.7 | $169,600 | — |
| Pataskala | 18,223 | 6,920 | $92,033 | 37.1 | $314,500 | — |
| Berea | 18,218 | 7,230 | $74,926 | 37.0 | $198,100 | — |
| Steubenville | 18,124 | 7,097 | $48,172 | 35.3 | $130,700 | — |
| Ashtabula | 17,856 | 7,891 | $44,120 | 41.2 | $105,900 | — |
| Tiffin | 17,818 | 7,548 | $56,198 | 34.1 | $142,200 | — |
| Portsmouth | 17,728 | 7,334 | $34,713 | 39.0 | $103,300 | — |
| North Canton | 17,727 | 8,499 | $72,544 | 45.7 | $201,200 | — |
| Streetsboro | 17,661 | 7,485 | $90,274 | 42.6 | $220,500 | — |
| Aurora | 17,581 | 6,957 | $127,886 | 48.0 | $387,800 | — |
| New Philadelphia | 17,520 | 8,235 | $58,547 | 43.2 | $169,500 | — |
| Eastlake | 17,493 | 8,316 | $62,072 | 46.9 | $172,100 | — |
| Defiance | 17,276 | 7,412 | $61,439 | 41.8 | $139,900 | — |
| Norwalk | 17,095 | 7,434 | $60,844 | 39.5 | $163,300 | — |
| Mount Vernon | 17,052 | 7,100 | $53,845 | 39.0 | $174,000 | — |
| Fairview Park | 17,018 | 7,780 | $78,865 | 40.4 | $239,100 | — |
| Bay Village | 15,984 | 6,142 | $132,254 | 43.1 | $353,000 | — |
| Fremont | 15,835 | 6,763 | $47,024 | 36.8 | $117,500 | — |
| Middleburg Heights | 15,786 | 7,489 | $78,815 | 49.8 | $228,400 | — |
| Monroe | 15,401 | 5,259 | $105,250 | 36.5 | $282,400 | — |
| Vandalia | 15,053 | 6,510 | $73,275 | 39.6 | $197,000 | — |
| Worthington | 14,938 | 6,143 | $127,382 | 43.2 | $440,500 | — |
| Powell | 14,451 | 5,163 | $195,495 | 42.8 | $561,500 | — |
| Washington Court House | 14,439 | 6,117 | $55,998 | 38.1 | $159,800 | — |
| Willowick | 14,162 | 6,354 | $77,228 | 42.4 | $166,000 | — |
| Circleville | 14,142 | 5,769 | $60,296 | 35.4 | $191,700 | — |
| Sharonville | 14,030 | 7,084 | $74,649 | 43.5 | $223,800 | — |
| Beachwood | 13,865 | 5,930 | $106,748 | 48.4 | $410,300 | — |
| New Franklin | 13,843 | 5,665 | $90,244 | 47.9 | $214,300 | — |
| Bellefontaine | 13,807 | 6,219 | $58,806 | 35.6 | $180,500 | — |
| Lyndhurst | 13,801 | 6,713 | $91,238 | 48.0 | $212,200 | — |
| Maumee | 13,715 | 6,004 | $80,833 | 40.4 | $194,500 | — |
| Brecksville | 13,692 | 5,466 | $135,000 | 49.4 | $371,900 | — |
| Trenton | 13,583 | 4,768 | $80,635 | 36.4 | $234,900 | — |
| Warrensville Heights | 13,545 | 6,261 | $49,669 | 37.9 | $121,100 | — |
| East Cleveland | 13,534 | 6,861 | $22,116 | 44.3 | $68,800 | — |
| BridgetownUnincorporated | 13,464 | 5,719 | $80,564 | 42.4 | $183,600 | — |
| Blue Ash | 13,455 | 5,746 | $115,313 | 38.8 | $403,200 | — |
| University Heights | 13,394 | 4,686 | $96,971 | 30.5 | $242,700 | — |
| Englewood | 13,356 | 5,695 | $80,030 | 41.4 | $182,800 | — |
| Clayton | 13,277 | 5,387 | $92,879 | 45.6 | $208,200 | — |
| Marietta | 13,203 | 5,893 | $47,873 | 39.4 | $161,800 | — |
| Loveland | 13,197 | 5,089 | $94,323 | 39.7 | $321,300 | — |
| Bexley | 13,114 | 4,460 | $157,841 | 37.5 | $527,800 | — |
| Harrison | 13,084 | 4,994 | $100,000 | 37.1 | $229,400 | — |
| Dover | 13,053 | 5,544 | $64,276 | 41.7 | $193,700 | — |
| West Carrollton | 12,976 | 5,888 | $61,619 | 36.1 | $156,900 | — |
| Bedford | 12,931 | 6,136 | $57,308 | 42.2 | $135,200 | — |
| Amherst | 12,906 | 4,830 | $90,725 | 42.8 | $239,200 | — |
| AmeliaUnincorporated | 12,871 | 5,125 | $70,938 | 33.2 | $230,400 | — |
| Greenville | 12,741 | 6,044 | $47,237 | 42.3 | $157,800 | — |
| Wickliffe | 12,659 | 5,093 | $81,750 | 41.9 | $166,900 | — |
| Wilmington | 12,620 | 5,567 | $57,199 | 36.3 | $174,400 | — |
| FinneytownUnincorporated | 12,506 | 5,195 | $83,424 | 44.8 | $207,100 | — |
| Monfort HeightsUnincorporated | 12,441 | 5,250 | $88,457 | 40.8 | $233,500 | — |
| Conneaut | 12,357 | 4,673 | $61,741 | 40.4 | $132,400 | — |
| Fostoria | 12,344 | 5,097 | $54,151 | 39.1 | $87,200 | — |
| Macedonia | 12,152 | 4,651 | $101,285 | 44.7 | $308,500 | — |
| DentUnincorporated | 11,973 | 4,860 | $86,636 | 42.3 | $282,500 | — |
| Salem | 11,758 | 5,141 | $47,073 | 42.0 | $119,400 | — |
| Franklin | 11,712 | 4,749 | $58,587 | 35.2 | $183,100 | — |
| Seven Hills | 11,603 | 4,852 | $97,222 | 50.9 | $258,000 | — |
| Bucyrus | 11,594 | 5,293 | $54,349 | 42.4 | $128,600 | — |
| Norton | 11,524 | 4,942 | $90,464 | 47.1 | $200,800 | — |
| MackUnincorporated | 11,516 | 4,250 | $121,609 | 45.8 | $314,400 | — |
| Ravenna | 11,274 | 5,035 | $59,971 | 37.9 | $139,700 | — |
| Urbana | 11,204 | 4,778 | $68,003 | 37.2 | $163,000 | — |
| Brooklyn | 11,158 | 5,047 | $69,346 | 47.8 | $163,100 | — |
| Coshocton | 11,068 | 4,933 | $48,731 | 39.9 | $139,700 | — |
| Springdale | 11,033 | 4,496 | $67,903 | 38.9 | $192,000 | — |
| Celina | 10,903 | 4,530 | $62,849 | 41.1 | $164,100 | — |
| New Albany | 10,896 | 3,651 | $238,250 | 42.5 | $772,100 | — |
| Montgomery | 10,855 | 3,993 | $150,995 | 43.3 | $545,100 | — |
| Bedford Heights | 10,847 | 5,520 | $50,269 | 41.1 | $156,500 | — |
| ForestvilleUnincorporated | 10,831 | 4,679 | $98,115 | 46.4 | $316,800 | — |
| Van Wert | 10,790 | 4,507 | $55,113 | 41.2 | $123,900 | — |
| Ironton | 10,768 | 4,562 | $47,648 | 40.9 | $106,700 | — |
| NorthbrookUnincorporated | 10,742 | 4,061 | $67,426 | 36.3 | $157,400 | — |
| Heath | 10,644 | 4,365 | $71,917 | 43.2 | $235,700 | — |
| Richmond Heights | 10,626 | 4,910 | $60,833 | 50.6 | $208,800 | — |
| ShilohUnincorporated | 10,526 | 5,669 | $45,874 | 46.7 | $126,800 | — |
| Reading | 10,502 | 5,158 | $61,866 | 45.3 | $211,300 | — |
| London | 10,484 | 4,646 | $60,231 | 41.9 | $201,000 | — |
| Tipp City | 10,439 | 4,382 | $78,098 | 40.5 | $273,500 | — |
| Vermilion | 10,343 | 4,629 | $69,701 | 50.6 | $183,600 | — |
| Galion | 10,339 | 4,518 | $52,176 | 42.9 | $112,700 | — |
| Canal Winchester | 10,170 | 3,903 | $131,209 | 42.7 | $336,100 | — |
| Cambridge | 10,060 | 5,017 | $42,946 | 42.3 | $121,900 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.