Markets
Massachusetts market demographics
Compare Massachusetts cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
248
Markets with listings
0
Total listings
0
ACS vintage
2024
89 of 248 places
| Boston | 666,442 | 283,374 | $97,344 | 33.3 | $731,700 | — |
| Worcester | 207,055 | 79,501 | $70,102 | 33.9 | $374,400 | — |
| Springfield | 154,749 | 57,772 | $52,656 | 33.7 | $245,000 | — |
| Cambridge | 118,796 | 49,444 | $130,748 | 30.4 | $1,092,100 | — |
| Lowell | 118,368 | 43,183 | $78,658 | 35.6 | $429,200 | — |
| Brockton | 105,386 | 36,042 | $80,115 | 36.7 | $437,500 | — |
| Quincy | 102,114 | 45,285 | $98,882 | 38.6 | $618,500 | — |
| Lynn | 101,709 | 36,414 | $75,043 | 36.5 | $510,100 | — |
| New Bedford | 100,998 | 42,271 | $56,981 | 37.0 | $357,300 | — |
| Fall River | 94,082 | 41,991 | $56,673 | 39.3 | $395,500 | — |
| Newton | 89,044 | 32,194 | $190,304 | 42.1 | $1,264,900 | — |
| Lawrence | 88,736 | 31,142 | $60,433 | 32.6 | $415,200 | — |
| Somerville | 81,036 | 35,715 | $132,572 | 31.9 | $911,300 | — |
| Framingham | 72,399 | 26,803 | $107,419 | 37.5 | $627,300 | — |
| Haverhill | 67,698 | 26,545 | $88,326 | 39.4 | $453,900 | — |
| Malden | 65,906 | 26,042 | $100,606 | 35.8 | $633,500 | — |
| Waltham | 64,902 | 25,498 | $120,216 | 34.4 | $748,700 | — |
| BrooklineUnincorporated | 63,266 | 27,587 | $142,101 | 35.2 | $1,246,800 | — |
| Taunton | 60,433 | 24,063 | $79,283 | 38.9 | $422,800 | — |
| Revere | 60,012 | 22,178 | $86,969 | 39.2 | $597,400 | — |
| Medford | 59,354 | 24,339 | $129,540 | 35.9 | $755,500 | — |
| Weymouth Town | 58,505 | 25,759 | $102,714 | 44.1 | $552,100 | — |
| Chicopee | 55,295 | 24,424 | $62,615 | 41.9 | $274,500 | — |
| Peabody | 54,695 | 22,390 | $96,657 | 45.3 | $596,200 | — |
| Methuen | 53,475 | 18,691 | $113,310 | 39.9 | $499,700 | — |
| Everett | 50,045 | 17,466 | $85,218 | 35.2 | $610,000 | — |
| Barnstable Town | 49,568 | 21,413 | $91,982 | 49.1 | $602,500 | — |
| Attleboro | 46,762 | 17,933 | $98,954 | 39.8 | $448,100 | — |
| ArlingtonUnincorporated | 46,350 | 20,005 | $150,701 | 41.6 | $933,800 | — |
| Salem | 44,795 | 20,267 | $85,153 | 39.3 | $542,800 | — |
| Leominster | 43,909 | 18,483 | $83,816 | 43.3 | $380,400 | — |
| Pittsfield | 43,457 | 19,510 | $70,582 | 42.4 | $256,900 | — |
| Beverly | 42,665 | 16,980 | $106,044 | 39.0 | $650,300 | — |
| Woburn | 41,939 | 16,432 | $111,185 | 39.3 | $673,500 | — |
| Fitchburg | 41,798 | 16,659 | $73,040 | 36.3 | $336,400 | — |
| Marlborough | 41,647 | 16,665 | $91,968 | 37.5 | $513,100 | — |
| Westfield | 40,378 | 15,822 | $87,753 | 39.9 | $325,100 | — |
| Chelsea | 39,908 | 13,716 | $72,179 | 34.4 | $493,500 | — |
| Braintree Town | 38,899 | 14,432 | $122,214 | 41.3 | $656,800 | — |
| Amherst Town | 38,182 | 9,700 | $66,968 | 21.4 | $484,900 | — |
| Holyoke | 37,813 | 15,618 | $53,605 | 40.0 | $274,100 | — |
| Watertown | 35,543 | 16,371 | $126,265 | 39.4 | $784,600 | — |
| Randolph Town | 34,878 | 12,747 | $109,573 | 41.3 | $496,400 | — |
| LexingtonUnincorporated | 34,295 | 12,477 | $238,444 | 47.3 | $1,203,100 | — |
| Franklin Town | 33,154 | 12,370 | $145,773 | 41.3 | $611,700 | — |
| NeedhamUnincorporated | 32,459 | 11,586 | $214,308 | 43.1 | $1,188,500 | — |
| NorwoodUnincorporated | 31,542 | 13,259 | $107,030 | 39.0 | $651,700 | — |
| North Attleborough Town | 30,984 | 12,984 | $112,665 | 42.4 | $482,200 | — |
| Northampton | 30,962 | 13,467 | $80,288 | 41.3 | $429,700 | — |
| WellesleyUnincorporated | 30,347 | 9,174 | $250,001 | 37.1 | $1,582,700 | — |
| Gloucester | 30,075 | 13,444 | $83,883 | 50.2 | $600,600 | — |
| Melrose | 29,650 | 12,401 | $133,953 | 43.6 | $822,900 | — |
| SaugusUnincorporated | 28,773 | 10,958 | $101,539 | 44.5 | $603,400 | — |
| West Springfield Town | 28,772 | 12,732 | $69,371 | 40.1 | $321,500 | — |
| MiltonUnincorporated | 28,587 | 9,094 | $188,529 | 41.1 | $933,200 | — |
| Agawam Town | 28,539 | 11,979 | $85,421 | 47.4 | $311,600 | — |
| Bridgewater Town | 28,471 | 9,100 | $112,651 | 37.6 | $533,100 | — |
| DanversUnincorporated | 28,098 | 11,005 | $125,395 | 45.3 | $644,200 | — |
| WakefieldUnincorporated | 27,793 | 11,270 | $134,306 | 42.4 | $723,500 | — |
| MilfordUnincorporated | 27,731 | 10,161 | $93,310 | 38.5 | $464,700 | — |
| BelmontUnincorporated | 27,175 | 10,412 | $183,137 | 42.9 | $1,159,000 | — |
| BurlingtonUnincorporated | 26,274 | 9,974 | $146,436 | 45.9 | $740,600 | — |
| ReadingUnincorporated | 25,612 | 9,740 | $165,912 | 43.7 | $809,000 | — |
| DedhamUnincorporated | 25,237 | 10,530 | $128,955 | 44.6 | $661,800 | — |
| WinchesterUnincorporated | 23,406 | 8,340 | $230,198 | 42.5 | $1,215,200 | — |
| StonehamUnincorporated | 23,355 | 9,749 | $113,964 | 42.2 | $671,900 | — |
| WilmingtonUnincorporated | 23,336 | 7,926 | $168,152 | 42.3 | $680,500 | — |
| Gardner | 21,148 | 8,940 | $67,518 | 43.7 | $301,600 | — |
| MarbleheadUnincorporated | 20,413 | 8,289 | $182,132 | 49.1 | $943,900 | — |
| Winthrop Town | 18,759 | 7,899 | $116,167 | 43.0 | $649,600 | — |
| Newburyport | 18,652 | 8,107 | $139,625 | 49.8 | $834,000 | — |
| SomersetUnincorporated | 18,298 | 7,447 | $112,677 | 47.0 | $418,800 | — |
| Southbridge Town | 17,928 | 7,260 | $66,287 | 40.9 | $294,800 | — |
| Greenfield | 17,664 | 8,182 | $55,614 | 44.6 | $263,100 | — |
| Amesbury | 17,403 | 7,586 | $103,554 | 43.7 | $519,300 | — |
| AbingtonUnincorporated | 17,053 | 6,388 | $125,400 | 39.1 | $539,600 | — |
| Easthampton | 16,086 | 7,642 | $71,673 | 46.0 | $371,500 | — |
| HudsonUnincorporated | 15,719 | 6,910 | $90,524 | 43.8 | $473,300 | — |
| LongmeadowUnincorporated | 15,696 | 5,626 | $149,601 | 44.6 | $454,100 | — |
| SwampscottUnincorporated | 15,277 | 6,155 | $134,386 | 44.5 | $771,100 | — |
| LynnfieldUnincorporated | 13,064 | 4,502 | $175,265 | 41.4 | $917,600 | — |
| North Adams | 12,606 | 5,948 | $47,500 | 44.1 | $195,900 | — |
| Palmer Town | 12,381 | 5,496 | $78,480 | 47.8 | $271,400 | — |
| WebsterUnincorporated | 12,228 | 5,196 | $63,837 | 37.2 | $333,100 | — |
| South YarmouthUnincorporated | 11,552 | 5,394 | $82,188 | 52.4 | $541,700 | — |
| HolbrookUnincorporated | 11,380 | 4,384 | $115,210 | 42.8 | $465,400 | — |
| MaynardUnincorporated | 10,712 | 4,821 | $124,067 | 45.3 | $527,400 | — |
| HullUnincorporated | 10,138 | 4,709 | $115,485 | 56.1 | $646,000 | — |
| NantucketUnincorporated | 10,017 | 3,500 | $148,017 | 42.2 | $1,465,300 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.