Markets
Louisiana market demographics
Compare Louisiana cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
489
Markets with listings
0
Total listings
0
ACS vintage
2024
56 of 489 places
| New Orleans | 371,853 | 155,821 | $56,631 | 38.8 | $315,700 | — |
| Baton Rouge | 222,771 | 88,205 | $49,994 | 31.5 | $234,700 | — |
| Shreveport | 180,982 | 75,996 | $48,699 | 37.9 | $178,900 | — |
| MetairieUnincorporated | 139,729 | 61,248 | $73,042 | 41.3 | $327,500 | — |
| Lafayette | 121,715 | 52,966 | $61,915 | 36.9 | $257,000 | — |
| Lake Charles | 81,143 | 32,077 | $59,235 | 36.6 | $214,300 | — |
| Kenner | 64,904 | 25,557 | $64,020 | 39.3 | $246,300 | — |
| Bossier City | 62,901 | 25,926 | $55,819 | 35.4 | $202,100 | — |
| Monroe | 47,004 | 18,335 | $40,505 | 35.0 | $198,900 | — |
| Alexandria | 44,060 | 17,233 | $47,113 | 37.6 | $183,700 | — |
| PrairievilleUnincorporated | 35,238 | 12,604 | $104,923 | 37.2 | $317,400 | — |
| MarreroUnincorporated | 32,540 | 12,668 | $41,402 | 39.3 | $169,800 | — |
| Houma | 32,392 | 13,346 | $58,194 | 34.9 | $205,900 | — |
| Central | 29,783 | 11,496 | $89,554 | 40.4 | $288,700 | — |
| Slidell | 28,561 | 10,995 | $70,497 | 38.9 | $217,700 | — |
| LaplaceUnincorporated | 28,343 | 10,484 | $69,030 | 38.1 | $199,900 | — |
| New Iberia | 27,571 | 11,381 | $47,087 | 37.0 | $158,300 | — |
| TerrytownUnincorporated | 24,726 | 9,059 | $51,718 | 35.2 | $220,300 | — |
| ChalmetteUnincorporated | 22,616 | 8,304 | $54,904 | 35.2 | $214,700 | — |
| Ruston | 22,284 | 8,796 | $31,120 | 24.3 | $225,300 | — |
| Hammond | 21,539 | 7,927 | $48,166 | 27.7 | $221,400 | — |
| Bayou CaneUnincorporated | 21,253 | 8,238 | $74,350 | 36.3 | $188,700 | — |
| HarveyUnincorporated | 20,915 | 8,421 | $48,774 | 41.6 | $200,100 | — |
| Sulphur | 20,775 | 8,234 | $61,760 | 38.0 | $182,900 | — |
| Zachary | 19,952 | 7,648 | $84,480 | 38.3 | $259,100 | — |
| ShenandoahUnincorporated | 17,998 | 6,976 | $107,021 | 39.9 | $331,100 | — |
| Natchitoches | 17,577 | 6,691 | $37,133 | 26.5 | $193,200 | — |
| Youngsville | 17,427 | 6,110 | $105,876 | 34.8 | $287,700 | — |
| Gretna | 17,389 | 7,544 | $43,110 | 38.3 | $257,400 | — |
| EstelleUnincorporated | 16,341 | 5,967 | $78,869 | 42.1 | $217,300 | — |
| Thibodaux | 15,732 | 6,773 | $52,072 | 39.0 | $232,500 | — |
| Opelousas | 15,495 | 6,278 | $32,964 | 37.1 | $105,100 | — |
| Broussard | 14,322 | 5,051 | $116,179 | 35.1 | $310,200 | — |
| Pineville | 14,160 | 5,879 | $49,774 | 36.2 | $201,500 | — |
| LulingUnincorporated | 13,960 | 5,297 | $76,539 | 39.9 | $273,800 | — |
| River RidgeUnincorporated | 13,312 | 5,821 | $84,336 | 45.0 | $357,400 | — |
| ClaiborneUnincorporated | 13,308 | 5,279 | $72,420 | 36.2 | $219,200 | — |
| Gonzales | 13,108 | 5,531 | $75,451 | 38.9 | $225,800 | — |
| Mandeville | 12,946 | 5,582 | $94,405 | 43.7 | $376,100 | — |
| West Monroe | 12,729 | 4,951 | $49,386 | 35.4 | $192,400 | — |
| Moss BluffUnincorporated | 12,482 | 5,119 | $92,036 | 44.1 | $252,900 | — |
| Baker | 12,253 | 4,292 | $54,750 | 33.5 | $157,900 | — |
| GardereUnincorporated | 12,223 | 4,623 | $55,409 | 25.8 | $243,300 | — |
| Bayou BlueUnincorporated | 12,218 | 4,253 | $63,958 | 33.4 | $189,100 | — |
| WoodmereUnincorporated | 11,879 | 3,939 | $75,828 | 37.0 | $191,100 | — |
| Covington | 11,658 | 4,390 | $75,851 | 39.0 | $295,100 | — |
| Carencro | 11,619 | 4,443 | $63,401 | 32.8 | $214,800 | — |
| DestrehanUnincorporated | 11,619 | 4,240 | $90,509 | 41.3 | $320,700 | — |
| Minden | 11,455 | 4,578 | $34,294 | 38.5 | $130,200 | — |
| Crowley | 11,422 | 5,230 | $28,642 | 40.6 | $144,900 | — |
| WaggamanUnincorporated | 11,330 | 3,810 | $68,374 | 33.0 | $170,400 | — |
| Morgan City | 11,064 | 4,114 | $56,474 | 38.6 | $155,200 | — |
| Abbeville | 11,003 | 4,646 | $33,015 | 33.9 | $97,300 | — |
| Belle ChasseUnincorporated | 10,934 | 4,221 | $115,012 | 40.3 | $410,000 | — |
| TimberlaneUnincorporated | 10,886 | 3,644 | $65,901 | 32.2 | $221,000 | — |
| Bogalusa | 10,468 | 4,234 | $30,749 | 40.0 | $97,600 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.