Markets
Kentucky market demographics
Compare Kentucky cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
554
Markets with listings
0
Total listings
0
ACS vintage
2024
46 of 554 places
| Louisville/Jefferson County metro government (balance) | 631,818 | 264,505 | $66,849 | 37.7 | $233,900 | — |
| Lexington-Fayette urban county | 323,725 | 139,715 | $69,479 | 35.3 | $293,500 | — |
| Bowling Green | 75,388 | 30,633 | $48,873 | 28.7 | $241,900 | — |
| Owensboro | 60,302 | 25,451 | $56,357 | 37.5 | $178,900 | — |
| Covington | 41,110 | 18,265 | $61,166 | 37.6 | $187,300 | — |
| Georgetown | 39,117 | 14,899 | $80,088 | 32.7 | $265,400 | — |
| Richmond | 37,111 | 15,202 | $50,870 | 28.4 | $214,900 | — |
| Florence | 32,803 | 13,926 | $71,003 | 38.9 | $210,700 | — |
| Elizabethtown | 32,576 | 13,684 | $60,760 | 35.7 | $245,900 | — |
| Nicholasville | 32,197 | 12,131 | $68,503 | 37.7 | $226,800 | — |
| Hopkinsville | 30,906 | 12,553 | $49,139 | 34.6 | $172,100 | — |
| Independence | 29,392 | 9,813 | $102,361 | 33.7 | $263,700 | — |
| Jeffersontown | 29,199 | 12,479 | $81,506 | 40.5 | $250,700 | — |
| Frankfort | 28,503 | 12,906 | $53,073 | 35.3 | $183,700 | — |
| Henderson | 27,852 | 12,341 | $48,186 | 39.9 | $160,100 | — |
| Paducah | 26,845 | 11,741 | $49,915 | 41.5 | $165,300 | — |
| Radcliff | 22,864 | 9,592 | $58,559 | 36.9 | $169,600 | — |
| Ashland | 21,295 | 9,439 | $52,715 | 40.7 | $125,000 | — |
| Erlanger | 19,875 | 7,792 | $75,840 | 38.0 | $209,000 | — |
| Madisonville | 19,515 | 8,271 | $53,860 | 38.3 | $164,100 | — |
| Winchester | 19,213 | 8,551 | $54,378 | 40.1 | $188,300 | — |
| Mount Washington | 18,480 | 6,936 | $96,239 | 39.2 | $268,200 | — |
| Murray | 18,080 | 6,802 | $44,091 | 25.8 | $195,000 | — |
| BurlingtonUnincorporated | 18,008 | 6,714 | $109,308 | 37.7 | $254,300 | — |
| Shelbyville | 17,668 | 6,672 | $75,610 | 34.8 | $257,100 | — |
| St. Matthews | 17,577 | 8,772 | $82,412 | 36.5 | $338,000 | — |
| Danville | 17,327 | 6,968 | $52,646 | 37.8 | $207,600 | — |
| Fort Thomas | 17,169 | 6,568 | $104,350 | 38.8 | $335,000 | — |
| Berea | 15,786 | 5,519 | $59,495 | 33.2 | $199,900 | — |
| Shively | 15,638 | 6,786 | $50,221 | 47.5 | $154,700 | — |
| Glasgow | 15,197 | 6,299 | $43,074 | 37.8 | $173,900 | — |
| Shepherdsville | 14,533 | 5,491 | $71,476 | 34.7 | $222,100 | — |
| Newport | 13,967 | 6,965 | $60,853 | 40.6 | $217,600 | — |
| Bardstown | 13,804 | 5,677 | $51,381 | 38.1 | $203,500 | — |
| Somerset | 12,216 | 4,951 | $34,704 | 39.8 | $144,000 | — |
| Lawrenceburg | 11,943 | 4,518 | $66,486 | 34.1 | $201,100 | — |
| Campbellsville | 11,622 | 4,863 | $49,644 | 37.2 | $164,600 | — |
| Fort Campbell NorthUnincorporated | 11,356 | 2,622 | $58,933 | 22.2 | — | — |
| Lyndon | 11,030 | 5,759 | $65,679 | 36.0 | $276,800 | — |
| FrancisvilleUnincorporated | 10,565 | 3,560 | $159,371 | 38.9 | $398,000 | — |
| Alexandria | 10,562 | 3,732 | $102,239 | 37.9 | $284,800 | — |
| Versailles | 10,492 | 4,338 | $62,368 | 39.0 | $286,100 | — |
| Franklin | 10,360 | 3,991 | $59,052 | 35.8 | $195,400 | — |
| La Grange | 10,311 | 3,777 | $88,464 | 34.8 | $283,200 | — |
| OakbrookUnincorporated | 10,211 | 4,197 | $94,652 | 43.4 | $260,700 | — |
| Paris | 10,160 | 4,153 | $55,839 | 37.8 | $186,300 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.