Markets
Kansas market demographics
Compare Kansas cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
740
Markets with listings
0
Total listings
0
ACS vintage
2024
35 of 740 places
| Wichita | 397,945 | 158,589 | $64,620 | 35.7 | $190,800 | — |
| Overland Park | 200,306 | 84,860 | $104,834 | 38.6 | $413,600 | — |
| Kansas City | 155,135 | 57,016 | $62,401 | 33.9 | $167,400 | — |
| Olathe | 145,057 | 53,072 | $114,009 | 37.2 | $364,700 | — |
| Topeka | 125,786 | 54,837 | $56,956 | 38.0 | $144,200 | — |
| Lawrence | 96,051 | 41,129 | $65,009 | 29.3 | $292,700 | — |
| Shawnee | 68,542 | 26,695 | $109,940 | 39.0 | $359,700 | — |
| Lenexa | 58,384 | 24,776 | $103,239 | 37.2 | $394,900 | — |
| Manhattan | 54,239 | 22,266 | $60,172 | 25.7 | $246,700 | — |
| Salina | 46,307 | 19,474 | $61,783 | 39.3 | $173,200 | — |
| Hutchinson | 39,709 | 16,459 | $58,687 | 39.4 | $125,000 | — |
| Leavenworth | 37,195 | 13,733 | $72,987 | 35.9 | $193,000 | — |
| Leawood | 33,809 | 13,272 | $185,625 | 48.4 | $658,800 | — |
| Garden City | 27,819 | 9,941 | $72,865 | 31.6 | $192,000 | — |
| Dodge City | 27,613 | 9,104 | $68,721 | 30.2 | $151,700 | — |
| Derby | 26,062 | 10,447 | $84,112 | 35.9 | $236,900 | — |
| Gardner | 24,526 | 8,288 | $96,818 | 30.7 | $306,200 | — |
| Emporia | 24,131 | 10,385 | $52,704 | 30.2 | $132,700 | — |
| Prairie Village | 22,874 | 9,969 | $113,530 | 42.0 | $435,700 | — |
| Junction City | 22,331 | 9,526 | $61,181 | 28.8 | $171,500 | — |
| Hays | 21,143 | 9,003 | $58,459 | 30.2 | $225,500 | — |
| Pittsburg | 20,637 | 8,287 | $43,419 | 25.7 | $123,200 | — |
| Liberal | 19,316 | 6,533 | $63,706 | 30.6 | $137,100 | — |
| Newton | 18,397 | 7,595 | $68,885 | 39.9 | $156,400 | — |
| Andover | 15,965 | 5,269 | $104,787 | 35.9 | $291,400 | — |
| Great Bend | 14,479 | 6,043 | $54,139 | 36.5 | $133,900 | — |
| McPherson | 13,995 | 5,900 | $77,529 | 35.4 | $211,700 | — |
| El Dorado | 12,769 | 5,436 | $59,180 | 36.2 | $120,300 | — |
| Ottawa | 12,678 | 5,233 | $71,699 | 36.9 | $166,500 | — |
| Arkansas City | 11,884 | 4,799 | $49,629 | 37.1 | $86,800 | — |
| Winfield | 11,711 | 4,465 | $56,656 | 38.9 | $132,700 | — |
| Lansing | 11,246 | 3,556 | $102,786 | 37.8 | $270,800 | — |
| Haysville | 11,117 | 4,112 | $67,740 | 33.7 | $161,800 | — |
| Merriam | 11,085 | 5,324 | $73,600 | 39.3 | $263,300 | — |
| Atchison | 10,785 | 3,482 | $54,474 | 29.1 | $129,700 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.