Markets
Georgia market demographics
Compare Georgia cities on the figures that drive site selection — population, households, median household income, median age, and median home value. Sort any column, or filter to the markets where CREM has listings.
Places
675
Markets with listings
0
Total listings
0
ACS vintage
2024
112 of 675 places
| Atlanta | 505,268 | 236,468 | $85,652 | 34.2 | $439,600 | — |
| Columbus | 203,711 | 81,415 | $58,073 | 35.4 | $193,900 | — |
| Augusta-Richmond County consolidated government (balance) | 201,528 | 75,222 | $55,485 | 35.2 | $178,400 | — |
| Macon-Bibb County | 156,578 | 59,921 | $51,234 | 36.8 | $174,500 | — |
| Savannah | 147,898 | 58,192 | $57,137 | 34.0 | $248,900 | — |
| Athens-Clarke County unified government (balance) | 127,345 | 53,643 | $52,974 | 29.4 | $299,200 | — |
| South Fulton | 110,471 | 40,323 | $82,324 | 36.3 | $309,800 | — |
| Sandy Springs | 107,087 | 51,647 | $104,340 | 36.8 | $619,800 | — |
| Roswell | 92,621 | 35,540 | $128,654 | 40.5 | $567,100 | — |
| Warner Robins | 82,990 | 31,930 | $66,970 | 31.9 | $185,700 | — |
| Johns Creek | 81,988 | 28,948 | $160,093 | 43.3 | $629,400 | — |
| Mableton | 77,678 | 29,109 | $77,980 | 37.0 | $313,100 | — |
| Albany | 67,224 | 27,538 | $47,240 | 34.9 | $124,300 | — |
| Alpharetta | 66,855 | 25,032 | $147,612 | 41.3 | $649,000 | — |
| Marietta | 62,263 | 24,707 | $72,725 | 34.8 | $448,500 | — |
| Stonecrest | 60,501 | 20,995 | $64,591 | 35.7 | $243,500 | — |
| Brookhaven | 57,855 | 24,271 | $117,663 | 34.1 | $692,700 | — |
| Smyrna | 56,633 | 24,809 | $100,061 | 35.7 | $449,500 | — |
| Valdosta | 55,252 | 22,532 | $45,925 | 28.9 | $182,800 | — |
| Dunwoody | 51,758 | 21,225 | $121,903 | 37.0 | $602,900 | — |
| Gainesville | 45,032 | 16,088 | $66,974 | 33.3 | $382,200 | — |
| Newnan | 44,235 | 17,180 | $82,292 | 35.9 | $364,700 | — |
| Peachtree Corners | 42,373 | 17,799 | $82,139 | 38.1 | $484,700 | — |
| Milton | 41,546 | 15,225 | $171,295 | 40.1 | $789,000 | — |
| Peachtree City | 39,576 | 15,461 | $113,987 | 44.5 | $482,500 | — |
| East Point | 38,335 | 15,855 | $68,598 | 36.3 | $281,600 | — |
| Rome | 38,189 | 14,983 | $54,435 | 37.1 | $234,300 | — |
| Douglasville | 37,536 | 14,104 | $79,107 | 36.2 | $359,200 | — |
| Woodstock | 37,381 | 14,730 | $103,496 | 36.6 | $436,500 | — |
| Tucker | 37,123 | 14,704 | $80,317 | 42.8 | $384,500 | — |
| EvansUnincorporated | 36,998 | 12,056 | $125,098 | 42.0 | $366,100 | — |
| Canton | 35,741 | 12,398 | $80,091 | 34.5 | $407,800 | — |
| Stockbridge | 35,737 | 14,320 | $70,136 | 37.4 | $276,700 | — |
| Hinesville | 35,679 | 13,368 | $60,028 | 28.9 | $196,400 | — |
| Kennesaw | 34,605 | 13,554 | $83,356 | 35.6 | $335,400 | — |
| Dalton | 34,538 | 12,399 | $63,577 | 33.7 | $222,400 | — |
| Statesboro | 34,149 | 12,545 | $44,737 | 22.6 | $197,900 | — |
| MartinezUnincorporated | 33,750 | 12,599 | $81,602 | 39.1 | $246,100 | — |
| Duluth | 32,426 | 13,203 | $95,331 | 39.5 | $400,800 | — |
| LaGrange | 32,078 | 12,993 | $43,708 | 35.0 | $216,300 | — |
| RedanUnincorporated | 31,017 | 10,865 | $65,227 | 38.3 | $233,900 | — |
| Lawrenceville | 30,954 | 10,719 | $61,561 | 32.9 | $350,600 | — |
| McDonough | 30,947 | 10,886 | $75,343 | 33.2 | $314,600 | — |
| Chamblee | 30,895 | 12,423 | $84,452 | 33.6 | $432,800 | — |
| Pooler | 28,466 | 11,650 | $91,766 | 38.7 | $322,400 | — |
| Union City | 27,728 | 11,088 | $49,549 | 32.4 | $245,600 | — |
| Carrollton | 27,392 | 9,992 | $54,379 | 28.3 | $311,100 | — |
| Sugar Hill | 26,128 | 8,750 | $107,389 | 35.6 | $413,400 | — |
| Decatur | 24,518 | 9,557 | $139,397 | 39.8 | $701,400 | — |
| Cartersville | 24,074 | 9,230 | $84,437 | 37.0 | $338,200 | — |
| Griffin | 23,761 | 9,538 | $43,632 | 33.6 | $220,900 | — |
| Perry | 23,001 | 9,051 | $76,909 | 36.2 | $225,300 | — |
| Acworth | 22,473 | 8,903 | $83,539 | 39.9 | $339,900 | — |
| Suwanee | 22,349 | 8,410 | $103,260 | 38.1 | $480,600 | — |
| Snellville | 21,620 | 7,135 | $89,896 | 38.8 | $335,000 | — |
| Candler-McAfeeUnincorporated | 20,905 | 7,876 | $64,699 | 43.0 | $259,300 | — |
| Fayetteville | 19,719 | 7,671 | $82,188 | 42.7 | $368,200 | — |
| Kingsland | 19,627 | 7,470 | $77,944 | 33.9 | $251,400 | — |
| Forest Park | 19,504 | 6,690 | $41,211 | 32.1 | $143,400 | — |
| Winder | 19,437 | 7,380 | $63,779 | 35.9 | $288,500 | — |
| St. Marys | 19,166 | 7,415 | $74,288 | 33.8 | $312,300 | — |
| Thomasville | 18,666 | 7,929 | $49,673 | 38.6 | $205,200 | — |
| Holly Springs | 18,627 | 6,970 | $113,992 | 39.5 | $448,400 | — |
| Villa Rica | 18,551 | 6,120 | $87,803 | 31.4 | $274,200 | — |
| Conyers | 18,512 | 7,574 | $63,140 | 38.3 | $284,300 | — |
| North DecaturUnincorporated | 18,442 | 8,330 | $110,871 | 39.5 | $474,600 | — |
| Calhoun | 18,183 | 6,633 | $58,750 | 36.0 | $251,000 | — |
| Richmond Hill | 18,181 | 6,251 | $92,824 | 31.1 | $313,400 | — |
| Powder Springs | 18,009 | 6,493 | $105,070 | 41.1 | $332,900 | — |
| Norcross | 18,007 | 7,390 | $75,266 | 36.2 | $403,400 | — |
| Buford | 17,997 | 5,356 | $69,471 | 34.4 | $368,700 | — |
| North Druid HillsUnincorporated | 17,997 | 8,333 | $102,742 | 32.9 | $515,900 | — |
| Tifton | 17,210 | 6,753 | $45,298 | 34.8 | $196,200 | — |
| Grovetown | 17,014 | 5,647 | $85,660 | 34.3 | $254,300 | — |
| Lithia SpringsUnincorporated | 16,875 | 6,817 | $62,417 | 29.7 | $220,000 | — |
| Fairburn | 16,831 | 6,082 | $91,897 | 35.6 | $271,800 | — |
| Milledgeville | 16,748 | 5,473 | $41,616 | 28.5 | $193,100 | — |
| St. SimonsUnincorporated | 16,228 | 7,829 | $108,771 | 59.1 | $555,600 | — |
| Dublin | 16,136 | 6,072 | $42,988 | 34.5 | $181,300 | — |
| Americus | 15,813 | 6,106 | $39,176 | 28.8 | $107,500 | — |
| Monroe | 15,648 | 5,197 | $44,656 | 30.7 | $259,300 | — |
| Loganville | 15,527 | 4,874 | $83,605 | 33.9 | $366,100 | — |
| Lilburn | 15,390 | 5,065 | $63,581 | 35.7 | $329,700 | — |
| Brunswick | 15,307 | 6,292 | $40,288 | 38.0 | $155,900 | — |
| Braselton | 15,178 | 5,863 | $120,984 | 40.5 | $459,400 | — |
| Jefferson | 14,990 | 4,612 | $109,828 | 35.6 | $377,300 | — |
| Riverdale | 14,792 | 5,747 | $63,455 | 37.3 | $178,800 | — |
| Dallas | 14,714 | 5,213 | $75,545 | 34.0 | $251,800 | — |
| College Park | 14,712 | 6,175 | $51,635 | 32.0 | $325,800 | — |
| Moultrie | 14,588 | 5,786 | $43,670 | 35.5 | $157,200 | — |
| Covington | 14,584 | 5,662 | $58,810 | 37.8 | $301,900 | — |
| Clarkston | 14,557 | 3,947 | $48,564 | 27.2 | $302,600 | — |
| Bainbridge | 14,404 | 5,582 | $45,422 | 38.8 | $174,700 | — |
| ViningsUnincorporated | 14,390 | 7,850 | $94,982 | 32.9 | $604,600 | — |
| Belvedere ParkUnincorporated | 14,181 | 5,834 | $65,462 | 37.3 | $296,600 | — |
| Wilmington IslandUnincorporated | 13,905 | 5,946 | $93,924 | 45.2 | $404,900 | — |
| Waycross | 13,756 | 5,394 | $38,301 | 38.0 | $84,100 | — |
| Port Wentworth | 12,892 | 5,049 | $79,731 | 35.8 | $228,100 | — |
| Mountain ParkUnincorporated | 12,850 | 4,501 | $96,166 | 44.9 | $350,300 | — |
| Douglas | 11,749 | 4,621 | $34,408 | 31.2 | $133,300 | — |
| Lovejoy | 11,508 | 3,836 | $71,612 | 30.4 | $265,100 | — |
| Rincon | 11,332 | 4,376 | $74,417 | 34.2 | $251,600 | — |
| GeorgetownUnincorporated | 11,158 | 4,755 | $74,256 | 34.0 | $274,900 | — |
| Doraville | 11,134 | 3,743 | $67,235 | 35.1 | $331,900 | — |
| Flowery Branch | 10,925 | 4,244 | $103,942 | 39.1 | $442,500 | — |
| Vidalia | 10,752 | 4,280 | $49,370 | 40.2 | $158,500 | — |
| ScottdaleUnincorporated | 10,542 | 3,805 | $85,610 | 32.4 | $357,100 | — |
| Locust Grove | 10,532 | 3,359 | $75,083 | 32.9 | $307,300 | — |
| Garden City | 10,426 | 4,366 | $47,814 | 35.7 | $169,400 | — |
| Fort Oglethorpe | 10,416 | 4,615 | $51,867 | 42.9 | $199,700 | — |
| Cedartown | 10,227 | 3,728 | $34,754 | 29.5 | $147,200 | — |
| Cairo | 10,055 | 3,530 | $40,920 | 32.1 | $108,800 | — |
Figures describe an entire city or Census-designated place, not a property's immediate trade area — a single city can span hundreds of square miles. For radius-level demographics, see the area demographics on any listing.
Area demographics disclaimer coming soon. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.